Product Catalog & Pricing
44 Products across 11 Divisions — aligned 1:1 with Stripe product catalog.
Full interactive catalog: unlikely.fyi (System Docs → Product Catalog)
Source: Notion — Product Catalog & Pricing
Division 1: Underpinning Systems (UND)
| Product | Code | Rate | Prod Days | Driving Log | Required Add-On |
|---|
| Push Pier | UND-PUSH | $400/unit | Yes | Yes (push) | ADD-BKFL |
| Helical Pile | UND-HELI | $400/unit | Yes | Yes (helical) | ADD-BKFL |
| Slab Pier | UND-SLAB | $400/unit | Yes | Yes (slab) | ADD-SLAB |
Division 2: Anchor Systems (ANC)
| Product | Code | Rate | Prod Days | Driving Log | Required Add-On |
|---|
| Wall Anchor | ANC-WALL | $400/unit | Yes | No | ADD-BKFL |
| Channel Anchor | ANC-CHAN | $400/unit | Yes | No | ADD-BKFL |
Division 3: Bracing Systems (BRC)
| Product | Code | Rate | Prod Days | Driving Log | Required Add-On |
|---|
| CFRP Strap | BRC-CFRP | $400/unit | Yes | No | — |
| Steel Brace | BRC-STEEL | $400/unit | Yes | No | — |
| Wall Pin | BRC-PIN | $300/unit | No | No | — |
Division 4: Support Systems (SUP)
| Product | Code | Rate | Prod Days | Driving Log | Required Add-On |
|---|
| Adjustable Column | SUP-COL | $400/unit | No | No | — |
| Steel Beam | SUP-SBEAM | $400/flat | No | No | — |
| Lumber Beam | SUP-LBEAM | $300/flat | No | No | — |
| Floor Joist | SUP-JOIST | $300/flat | No | No | — |
| Rim Joist | SUP-RIM | $300/flat | No | No | — |
| Sill Plate | SUP-SILL | $300/flat | No | No | — |
| Band Board | SUP-BAND | $300/flat | No | No | — |
| Subfloor | SUP-FLOOR | $300/flat | No | No | — |
| Pier Footer (CIP) | SUP-FTR-CIP | $300/flat | No | No | — |
| Pier Footer (Precast) | SUP-FTR-PRE | $300/flat | No | No | — |
Division 5: Foundation Systems (FND)
| Product | Code | Rate | Prod Days | Driving Log | Required Add-On |
|---|
| ABC Foundation | FND-ABC | $600/flat | No | No | — |
| Foundation Wall | FND-WALL | $300/flat | No | No | — |
| Continuous Footer | FND-FTR | $300/flat | No | No | — |
| Structural Slab | FND-SSLAB | $300/flat | No | No | — |
| Ground Slab | FND-GSLAB | $300/flat | No | No | — |
| Pier Footer | FND-PFTR | $300/flat | No | No | — |
| Porch | FND-PORCH | $300/flat | No | No | — |
| Stoop | FND-STOOP | $300/flat | No | No | — |
| Areaway | FND-AREA | $300/flat | No | No | — |
| Exterior Waterproofing | FND-XWTR | $300/flat | No | No | — |
| Foundation Backfill | FND-BKFL | $300/flat | No | No | — |
Division 6: Water Management (WTR)
| Product | Code | Rate | Prod Days | Driving Log | Required Add-On |
|---|
| Basement Water Mgmt | WTR-BSMT | $300/flat | No | No | — |
| Crawlspace Water Mgmt | WTR-CRWL | $300/flat | No | No | — |
Division 7: Encapsulation (ENC)
| Product | Code | Rate | Prod Days | Driving Log | Required Add-On |
|---|
| Encapsulation System | ENC-SYS | $300/flat | No | No | — |
Division 8: Retaining Walls (RTW)
| Product | Code | Rate | Prod Days | Driving Log | Required Add-On |
|---|
| Retaining Wall | RTW-WALL | $400/flat | No | No | — |
| Retaining Wall Footing | RTW-FTR | $300/flat | No | No | — |
| Retaining Wall Backfill | RTW-BKFL | $300/flat | No | No | — |
| Retaining Wall Waterproofing | RTW-WTR | $300/flat | No | No | — |
| Soil Bearing | RTW-SOIL | $300/flat | No | No | — |
| Railing | RTW-RAIL | $300/flat | No | No | — |
Division 9: Add-Ons (ADD)
| Product | Code | Rate | Prod Days | Driving Log | Required Add-On |
|---|
| Backfill | ADD-BKFL | $300/flat | No | No | — |
| Slab Patch/Repair | ADD-SLAB | $300/flat | No | No | — |
| WallSeal | ADD-WSEAL | $300/flat | No | No | — |
Division 10: Production (PRD)
| Product | Code | Rate | Prod Days | Driving Log | Required Add-On |
|---|
| Production Day | PRD-DAY | $600/unit | No | No | — |
Division 11: Admin Fees (ADM)
| Product | Code | Rate | Prod Days | Driving Log | Required Add-On |
|---|
| Emergency Service | ADM-EMER | $400/flat | No | No | — |
| Missed Appointment | ADM-MISS | $400/flat | No | No | — |
Product Dependencies
These add-on products are automatically added when the parent product is included in a project’s SOW:
| Parent Product | Code | Required Add-On | Add-On Code | Notes |
|---|
| Push Pier | UND-PUSH | Backfill | ADD-BKFL | Always |
| Helical Pile | UND-HELI | Backfill | ADD-BKFL | Always |
| Slab Pier | UND-SLAB | Slab Patch | ADD-SLAB | Always |
| Wall Anchor | ANC-WALL | Backfill | ADD-BKFL | Always |
| Channel Anchor | ANC-CHAN | Backfill | ADD-BKFL | Always |
| Adjustable Column | SUP-COL | Pier Footer CIP/Precast | SUP-FTR-* | One or both, per plans |
| Basement WM | WTR-BSMT | WallSeal + Slab Patch | ADD-WSEAL + ADD-SLAB | When gutter/drain tile present |
Pricing Notes
- Post-Production Multiplier: 2× base rate when inspection occurs after installation is complete
- Rate Types: Per Unit (quantity × rate) or Flat Rate (fixed price regardless of quantity)
- Production Day: $600 per day the crew/tech is on site. Auto-calculated from field data.
- Admin Fees: Emergency Service and Missed Appointment fees skip post-production multiplier.